Kelpers Barn - Rate Card

From To   Rate
15/09/2025 19/09/2025 £750.00 p.w.
19/09/2025 26/09/2025 £685.00 p.w.
26/09/2025 17/10/2025 £600.00 p.w.
17/10/2025 24/10/2025 £590.00 p.w.
24/10/2025 31/10/2025 £650.00 p.w.
31/10/2025 29/11/2025 £520.00 p.w.
19/12/2025 22/12/2025 £790.00 p.w.
26/12/2025 29/12/2025 Xmas £790.00
20/03/2026 27/03/2026 £495.00 p.w.
27/03/2026 10/04/2026 £680.00 p.w.
10/04/2026 17/04/2026 £600.00 p.w.
17/04/2026 01/05/2026 £580.00 p.w.
01/05/2026 22/05/2026 £650.00 p.w.
22/05/2026 29/05/2026 £800.00 p.w.
29/05/2026 26/06/2026 £750.00 p.w.
26/06/2026 17/07/2026 £830.00 p.w.
24/07/2026 28/08/2026 £1050.00 p.w.
28/08/2026 04/09/2026 £830.00 p.w.
04/09/2026 15/09/2026 £760.00 p.w.
View In
Currency rates are for information only. All payments will be made in £

Powered by bookalet - holiday let booking management system